A latest study by Consumer Reports suggests that vehicles from the EV giant are the cheapest to maintain over a 10-year-long period.
As per a recent study from Consumer Reports, Tesla cars came out to be the cheapest to maintain. The other end of the spectrum was occupied by Land Rover. The other expensive car marques in terms of ownership costs include the German luxury brands. On the other hand, the American carmakers featured toward the top of this list (cheaper to maintain). Tesla’s title also corroborates the theory of electric cars being less expensive to maintain.
You might also like: Tesla Cuts FSD Prices By $4,000 and Model X, Y and S By $2,000
Tesla Cars Cheapest To Maintain
In this survey, the ownership costs were calculated in two segments – 1-5 years and 6-10 years. We all know that vehicles generally don’t demand too many expenses during the initial few years. On top of that, a majority of this time period is covered under warranty. As a result, the maintenance costs are extremely low. But after let’s say, the first 5 years, the servicing and repairs costs start climbing. Spare parts are needed to keep the vehicles in top shape. Hence, the ownership costs are disproportionately high during this part of the lifecycle. The details of the maintenance costs related to specific carmakers are as follows:
Company | 1-5 Years | 6-10 Years | Total (10 Years) |
Tesla | $580 | $3,455 | $4,035 |
Buick | $900 | $4,000 | $4,900 |
Toyota | $1,125 | $3,775 | $4,900 |
Lincoln | $940 | $4,100 | $5,040 |
Ford | $1,100 | $4,300 | $5,400 |
Chevrolet | $1,200 | $4,350 | $5,550 |
Hyundai | $1,140 | $4,500 | $5,640 |
Nissan | $1,300 | $4,400 | $5,700 |
Mazda | $1,400 | $4,400 | $5,800 |
Honda | $1,435 | $4,400 | $5,835 |
Kia | $1,450 | $4,400 | $5,850 |
Dodge | $1,200 | $5,200 | $6,400 |
Jeep | $1,100 | $5,300 | $6,400 |
Chrysler | $1,600 | $4,900 | $6,500 |
Volkswagen | $1,095 | $5,435 | $6,530 |
Cadillac | $1,125 | $5,400 | $6,565 |
Ram | $1,470 | $5,200 | $6,670 |
Lexus | $1,750 | $5,000 | $6,750 |
GMC | $1,400 | $5,800 | $7,200 |
Subaru | $1,700 | $5,500 | $7,200 |
Mini | $1,525 | $6,100 | $7,625 |
Acura | $1,800 | $6,000 | $7,800 |
Infiniti | $2,150 | $6,350 | $8,500 |
Volvo | $1,785 | $7,500 | $9,285 |
BMW | $1,700 | $7,800 | $9,500 |
Audi | $1,900 | $7,990 | $9,890 |
Mercedes-Benz | $2,850 | $7,675 | $10,525 |
Porsche | $4,000 | $10,090 | $14,090 |
Land Rover | $4,250 | $15,000 | $19,250 |
You might also like: Tesla Eyeing Indian Factory With Capacity Of 500,000 EVs
Learn Electric Cars Says
Ownership cost is a crucial element that people consider prior to purchasing a car. It is often said that EVs have lower running and ownership costs in comparison to ICE cars. While there are not all that many EVs that have been around for 10 years, only the Tesla Model S has this title. The only real huge expense electric cars have is that of the batteries. But modern EVs often come with a warranty of up to 150,000 – 200,000 miles. Therefore, if owners change their electric cars before that expense sets in, there would be a significant cost-saving in comparison to ICE cars.